Winter Term 2022/23
| Course | Lecturer | Modality |
|---|---|---|
| Funktionalanalysis | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Operatortheorie auf Hilberträumen | Prof. Dr. Wolfram Bauer | Lecture: 2+1 |
| Indextheorie | Prof. Dr. Elmar Schrohe | Lecture: 4+2 |
| Mathematik für Physiker I | Prof. Dr. Elmar Schrohe | Lecture: 2+1 |
| C*-Algebren | Prof. Dr. Elmar Schrohe | Seminar: 2 |
| Basiskurs Rechenmethoden | PD Dr. Michael J. Gruber | Lecture: 2+2 |
| Mathematik für Biowissenschaften | PD Dr. Michael J. Gruber | Lecture: 2+2+2 |
| Fourierreihen | PD Dr. Michael J. Gruber | Proseminar: 2 |
| Markov-Ketten | Dr. Daniel Gaigall | Seminar: 2 |
| Mathematische Stochastik II | Dr. Marco Meyer | Lecture: 4+2 |
| Stochastik A | Dr. Marco Meyer | Lecture: 2+1 |
| Wiener Chaos und Wiener Maße | Dr. Lars Perlich | Lecture: 2+1 |
Summer Term 22
| Course | Lecturer | Modality |
|---|---|---|
| Operatoralgebren | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Funktionentheorie | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Partielle Differentialgleichungen | Prof. Dr. Elmar Schrohe | Lecture: 4+2 |
| Distributionen und ihre Anwendungen | Prof. Dr. Elmar Schrohe | Seminar: 2 |
| Mathematik für Biowissenschaften | PD Dr. Michael J. Gruber | Lecture: 2+2+2 |
| Stochastic Simulation | Dr. Daniel Gaigall | Lecture: 4+2 |
| Mathematische Stochstik I | Dr. Marco Meyer | Lecture: 4+2 |
| Stochstik V | Dr. Marco Meyer | Lecture: 2+1 |
| Nichtparametrische Testverfahren | Dr. Lars Perlich | Lecture: 2+1 |
Winter Term 2021/22
| Course | Lecturer | Modality |
|---|---|---|
| Analysis III | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Analysis Subriemannscher Strukturen | Prof. Dr. Wolfram Bauer | Lecture: 2+1 |
| Funktionalanalysis | Prof. Dr. Elmar Schrohe | Lecture: 4+2 |
| Semiklassische Analysis | Prof. Dr. Elmar Schrohe | Lecture: 2+1 |
| Maximale Regularität, R-Beschränktheit und H∞-Kalkül | Prof. Dr. Elmar Schrohe | Seminar: 2 |
| Basiskurs Rechenmethoden | PD Dr. Michael J. Gruber | Lecture: 2+2 |
| Mathematik für Biowissenschaften | PD Dr. Michael J. Gruber | Lecture: 2+2+2 |
| Mathematik im Alltag online unterrichten | PD Dr. Michael J. Gruber | Seminar: 2 |
| Fraktale | Dr. Eske Ewert | Proseminar: 2 |
| Markov-Ketten | Dr. Daniel Gaigall | Seminar: 2 |
| Mathematische Stochastik II | Dr. Sebastian Riedel | Lecture: 4+2 |
| Stochastik A | Dr. Sebastian Riedel | Lecture: 2+1 |
| Theorie der Neuronalen Netze | Dr. Sebastian Riedel | Seminar: 2 |
Summer Term 2021
| Course | Lecturer | Modality |
|---|---|---|
| Analysis II | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Analysis B | Prof. Dr. Wolfram Bauer | Lecture: 2+2 |
| Operatortheorie auf Hilberträumen | Prof. Dr. Wolfram Bauer | Lecture: 2+1 |
| Funktionentheorie | Prof. Dr. Elmar Schrohe | Lecture: 4+2 |
| Mathematik für Physiker II | Prof. Dr. Elmar Schrohe | Lecture: 2+2 |
| Mathematik für Biowissenschaften | PD Dr. Michael J. Gruber | Lecture: 2+2+2 |
| Mathematische Stochastik I | Dr. Sebastian Riedel | Lecture: 4+2 |
| Stochastik B | Dr. Sebastian Riedel | Lecture: 2+1 |
| Mathematik des Maschinellen Lernens | Dr. Sebastian Riedel | Seminar: 2 |
| Feller- und Lévyprozesse | Dr. Robert Fulsche | Seminar: 2 |
Winter Term 2020/21
| Course | Lecturer | Modality |
|---|---|---|
| Analysis I | Prof. Dr. Wolfram Bauer | Lecture: 4+2 |
| Analysis A | Prof. Dr. Wolfram Bauer | Lecture: 2+2 |
| Analysis Subriemannscher Strukturen | Prof. Dr. Wolfram Bauer | Lecture: 2+1 |
| Analysis III | Prof. Dr. Elmar Schrohe | Lecture: 4+2 |
| Mathematik für Physiker I | Prof. Dr. Elmar Schrohe | Lecture: 2+2 |
| Indextheorie | Prof. Dr. Elmar Schrohe | Seminar: 2 |
| Basiskurs Rechenmethoden | PD Dr. Michael J. Gruber | Lecture: 2+2 |
| Mathematik für Biowissenschaften | PD Dr. Michael J. Gruber | Lecture: 2+2+2 |
| Mathematische Stochastik II | Dr. Hendrik Baumann | Lecture: 4+2 |
| Stochastik A | Dr. Hendrik Baumann | Lecture: 2+1 |